Facade Panel – UV Extreme
Experimental lignin-heavy blend for harsh climates (Phoenix, Dubai). Adds iron oxide pigment and shifts binder ratio toward kraft lignin. Acoustic retest pending before candidate promotion.
Measured performance
Aggregated across attached testsIngredients
Organized by mixing part · mass% = share of total recipe| Ingredient | Material | Amount | Mass % | Purpose | Cost |
|---|---|---|---|---|---|
Sawdust | Sawdust | 160 g | 20.6% | Structural filler — bulk biomass | $0.080 |
Kraft Lignin | Lignin | 110 g | 14.2% | Binder and matrix stabilizer | $0.220 |
CaCO₃ (Calcium Carbonate) | Additive | 18 g | 2.3% | Stiffener and filler | $0.005 |
CNF (Cellulose Nanofibers) | NC | 55 g | 7.1% | Reinforcement and cohesion | $2.64 |
Borriesperse (Lignosulfonate) | Lignin | 30 g | 3.9% | Water-dispersible binder | $0.045 |
Sorbitol | Additive | 8 g | 1.0% | Plasticizer for flexibility | $0.014 |
Potassium Sorbate | Additive | 1 g | 0.1% | Preservative (mold inhibitor) | $0.008 |
FeSO₄·7H₂O | Additive | 2 g | 0.3% | Fenton catalyst (oxidation) | $0.002 |
Citrate Buffer pH 4.5 (0.05M) | Additive | 10 g | 1.3% | Maintains optimal pH | $0.050 |
Water | — | 88 g | 11.3% | Hydration and flow medium | $0.000 |
Iron oxide pigment (red) | Additive | 6 g | 0.8% | UV-stable color | $0.036 |
| Ingredient | Material | Amount | Mass % | Purpose | Cost |
|---|---|---|---|---|---|
Hydrogen Peroxide (H₂O₂, 3%) | Additive | 25 g | 3.2% | Curing agent (via Fenton reaction) | $0.063 |
FeSO₄·7H₂O | Additive | 2 g | 0.3% | Fenton catalyst (oxidation) | $0.002 |
| Ingredient | Material | Amount | Mass % | Purpose | Cost |
|---|---|---|---|---|---|
Xanthan Gum | Additive | 10 g | 1.3% | Viscosity booster (thickener) | $0.120 |
Warm Water | — | 110 g | 14.2% | Disperses xanthan evenly | $0.000 |
Glycerin | Additive | 32 g | 4.1% | Co-plasticizer, flow modifier | $0.080 |
| Ingredient | Material | Amount | Mass % | Purpose | Cost |
|---|---|---|---|---|---|
Beeswax Pellets | Additive | 60 g | 7.7% | Sealant — hydrophobic finish | $0.900 |
Linseed Oil | Additive | 50 g | 6.4% | Sealant — oxidative cure | $0.200 |
Mixing instructions
8 steps · total hands-on time 45 h 39 min- 1Part A dry mix7 min
Combine sawdust, kraft lignin, CaCO₃, borriesperse, potassium sorbate, and iron oxide pigment. Dry-mix to uniform color — pigment dispersion is critical.
- 2Part A wet addition10 min
Dissolve FeSO₄·7H₂O and sorbitol in 88g water with citrate buffer. Add to dry mix.
- 3Part C preparation15 min40 °C
Same as FAC-01 Part C.
- 4Combine A + C + CNF20 min
Pour Part C into Part A, then disperse CNF. Mix 20 min.
- 5Part B activation2 min
Activate as per FAC-01 Part B. Higher lignin content extends pot life to ~45 min.
- 6Print + extended cure36 h
Extrude. Ambient cure 36h (longer than FAC-01 due to lignin loading).
- 7Oven post-cure8 h85 °C
Ramp to 85°C, hold 8h. Confirm weight loss <0.5%/h before ending.
- 8Seal45 min70 °C
Higher beeswax load for UV protection. Apply 3 passes with sanding between.
Cost contribution by ingredient
Ranked high to lowBatch economics
Safety
- See FAC-01. Additional: iron oxide respirable — handle in fume hood.