Supply
Lignin
Second-most-abundant biopolymer on earth. We use it as a reactive binder component — kraft, organosolv, and lignosulfonate grades each have different chemistries and processing windows.
Total on hand
1,400 kg
4 grades
Active lots
4
5 total
Suppliers
3
Biomaterial partners
Below reorder
2
Grades
Inventory by type
Organosolv
Reorder at 200 kg
380 kg
Kraft
Reorder at 500 kg
880 kg
Lignosulfonate
Reorder at 200 kg
140 kg
Alkali
Reorder at 120 kg
0 kg
Active lots
| Lot | Type | Supplier | Received | Purity | Mw | Ash | pH | kg | Status |
|---|---|---|---|---|---|---|---|---|---|
| LOT-LIG-0042 | organosolv | Borregaard Biomaterials | 2026-04-14 | 96.4% | 2800 | 0.8% | 5.2 | 380 / 500 | In use |
| LOT-LIG-0041 | kraft | Stora Enso Biomaterials | 2026-04-09 | 93.1% | 4100 | 1.4% | 6.8 | 620 / 800 | In use |
| LOT-LIG-0040 | lignosulfonate | Borregaard Biomaterials | 2026-04-02 | 91.8% | 3200 | 2.1% | 4.6 | 140 / 400 | In use |
| LOT-LIG-0039 | kraft | Domtar BioChoice | 2026-03-29 | 90.2% | 4400 | 1.8% | 6.9 | 0 / 600 | Depleted |
| LOT-LIG-0038 | kraft | Stora Enso Biomaterials | 2026-03-21 | 92.6% | 4050 | 1.5% | 6.7 | 260 / 800 | In use |
Lignin suppliers
Borregaard Biomaterials
Sarpsborg, NO
LignosulfonateOrganosolv
2,200 kg / mo · last 2026-04-14
Stora Enso Biomaterials
Helsinki, FI
Kraft lignin (Lineo)
1,600 kg / mo · last 2026-04-09
Domtar BioChoice
Plymouth, NC
Kraft lignin
900 kg / mo · last 2026-03-29