Supply
Sawdust
Reclaimed wood feedstock — the bulk of every formulation. Tracked by species, moisture content, and particle grade.
Total on hand
15,440 kg
7 species
Active lots
5
8 total
Suppliers
4
Sawmill partners
Below reorder
2
Species
Inventory by species
Douglas Fir
Reorder at 2,000 kg
4,050 kg
Pine
Reorder at 1,500 kg
1,240 kg
Cedar
Reorder at 1,800 kg
2,800 kg
Spruce
Reorder at 800 kg
450 kg
Ponderosa Pine
Reorder at 1,500 kg
3,100 kg
White Fir
Reorder at 1,500 kg
2,300 kg
Oak
Reorder at 1,000 kg
1,500 kg
Active lots
| Lot | Species | Supplier | Received | Moisture | Particle | kg | Zone | Status |
|---|---|---|---|---|---|---|---|---|
| LOT-2604-018 | Douglas Fir | Pacific Hardwoods Co. | 2026-04-17 | 8.2% | medium | 3,870 / 4,200 | A-12 | In use |
| LOT-2604-017 | Ponderosa Pine | Sierra Wood Partners | 2026-04-18 | 9.4% | fine | 3,100 / 3,100 | A-08 | QC pass |
| LOT-2604-016 | Pine | Northwest Timber Recovery | 2026-04-15 | 7.8% | medium | 1,240 / 2,800 | B-03 | In use |
| LOT-2604-015 | Western Cedar | Pacific Hardwoods Co. | 2026-04-14 | 10.1% | coarse | 0 / 1,900 | A-12 | Depleted |
| LOT-2604-014 | Oak | Cascade Mill Reclaim | 2026-04-11 | 12.4% | medium | 1,500 / 1,500 | Q-01 | QC fail |
| LOT-2604-013 | Spruce | Northwest Timber Recovery | 2026-04-10 | 8.6% | fine | 450 / 2,100 | B-07 | In use |
| LOT-2604-012 | White Fir | Sierra Wood Partners | 2026-04-08 | 7.2% | medium | 2,300 / 2,700 | A-04 | In use |
| LOT-2604-011 | Douglas Fir | Pacific Hardwoods Co. | 2026-04-05 | 8.5% | medium | 180 / 3,400 | A-11 | In use |
Sawmill partners
Pacific Hardwoods Co.
Portland, OR
Douglas FirWestern Cedar
18,500 kg / mo · last 2026-04-17
Northwest Timber Recovery
Tacoma, WA
PineSpruce
12,200 kg / mo · last 2026-04-15
Cascade Mill Reclaim
Bend, OR
OakMapleMixed
9,400 kg / mo · last 2026-04-11
Sierra Wood Partners
Truckee, CA
Ponderosa PineWhite Fir
7,200 kg / mo · last 2026-04-18