Supply
Nanocellulose
Nano-scale cellulose for mechanical reinforcement and rheology control. Tiny amounts make large differences — handle, store, and dose carefully.
Total on hand
140 kg
3 forms
Active lots
3
5 total · refrigerated
Suppliers
3
Specialty producers
Below reorder
1
Forms
Inventory by form
CNC
Reorder at 25 kg
34 kg
CNF
Reorder at 60 kg
106 kg
BNC
Reorder at 8 kg
0 kg
Active lots
| Lot | Form | Supplier | Received | Solids | Aspect ratio | Surface treatment | kg | Zone | Status |
|---|---|---|---|---|---|---|---|---|---|
| LOT-NC-0021 | CNC | CelluForce | 2026-04-12 | 90% | 22 | Sulfate half-ester | 28 / 40 | D-01 (cold) | In use |
| LOT-NC-0020 | CNF | American Process Inc. | 2026-04-08 | 3.2% | 120 | TEMPO-oxidized | 92 / 120 | D-02 (cold) | In use |
| LOT-NC-0019 | CNC | CelluForce | 2026-04-01 | 12% | 18 | Unmodified | 6 / 30 | D-01 (cold) | In use |
| LOT-NC-0018 | CNF | University of Maine PDC | 2026-03-22 | 2.1% | 150 | Mechanical only | 14 / 20 | D-02 (cold) | QC pass |
| LOT-NC-0017 | BNC | American Process Inc. | 2026-03-09 | 8% | 280 | Bacterial, never-dried | 0 / 10 | D-03 (cold) | Depleted |
Nanocellulose suppliers
CelluForce
Windsor, QC
CNC (spray-dried)
180 kg / mo · last 2026-04-12
American Process Inc.
Atlanta, GA
CNF (hydrogel)
240 kg / mo · last 2026-04-08
University of Maine PDC
Orono, ME
CNF research grade
40 kg / mo · last 2026-03-22