Supply
Additives
Everything else that goes into a formulation: binders, flame retardants, coupling agents, pigments. Small mass fractions, large effect on performance.
Total on hand
672 kg
6 categories
Active lots
6
7 total
Suppliers
4
Chemistry partners
Below reorder
0
Categories
Inventory by category
Phenolic binder
Reorder at 100 kg
180 kg
PU emulsion
Reorder at 80 kg
140 kg
ATH flame retardant
Reorder at 150 kg
260 kg
Silane coupling
Reorder at 30 kg
42 kg
Iron oxide pigment
Reorder at 15 kg
32 kg
Carbon black pigment
Reorder at 10 kg
18 kg
Active lots
| Lot | Category | Chemistry | Supplier | Received | Conc. | kg | Zone | Status |
|---|---|---|---|---|---|---|---|---|
| LOT-ADD-0108 | binder | Phenol-formaldehyde resin | Hexion Specialty Resins | 2026-04-16 | 52% | 180 / 240 | E-04 | In use |
| LOT-ADD-0107 | binder | Polyurethane emulsion | Dow Chemical – Emulsions | 2026-04-10 | 48% | 140 / 180 | E-05 | In use |
| LOT-ADD-0106 | flame retardant | Aluminum trihydroxide (ATH) | Huber Engineered Materials | 2026-04-02 | 99% | 260 / 320 | E-02 | In use |
| LOT-ADD-0105 | coupling agent | Silane (γ-MPS) | Dow Chemical – Emulsions | 2026-03-28 | 98% | 42 / 60 | E-06 | In use |
| LOT-ADD-0104 | pigment | Iron oxide (red) | BASF Colors & Effects | 2026-03-27 | 99% | 32 / 40 | E-07 | In use |
| LOT-ADD-0103 | pigment | Carbon black | BASF Colors & Effects | 2026-03-27 | 99% | 18 / 25 | E-07 | In use |
| LOT-ADD-0102 | binder | Phenol-formaldehyde resin | Hexion Specialty Resins | 2026-03-18 | 52% | 0 / 240 | E-04 | Depleted |
Chemistry suppliers
Hexion Specialty Resins
Columbus, OH
Phenolic resinPF binder
620 kg / mo · last 2026-04-16
Dow Chemical – Emulsions
Midland, MI
Polyurethane emulsionSilane coupling
340 kg / mo · last 2026-04-10
Huber Engineered Materials
Atlanta, GA
ATH flame retardantMineral fillers
510 kg / mo · last 2026-04-02
BASF Colors & Effects
Ludwigshafen, DE
Iron oxide pigmentsCarbon black
85 kg / mo · last 2026-03-27